| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 14400 | 12000 |
| Room Rent (Rs./Year) | - | - |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | 3000 | 3000 |
| Establishment Charges (Rs./Year) | 12000 | 12000 |
| Admission Fee (Rs./Year) | 200 | 200 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 3150 |
| Max Charges / Student / Year in RS | 10100 |