| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | NonVeg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | - | 2100 |
| Room Rent (Rs./Year) | 525 | 600 |
| Electricity Charges (Rs./Year) | 275 | 175 |
| Caution Deposit in Rs. | 1500 | 5000 |
| Establishment Charges (Rs./Year) | 5000 | 5000 |
| Admission Fee (Rs./Year) | - | 250 |
| Transport Facilities | |
| Information will be updated soon! | |