| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 3000 | 3000 |
| Room Rent (Rs./Year) | 1000 | 1000 |
| Electricity Charges (Rs./Year) | 250 | 250 |
| Caution Deposit in Rs. | 10000 | 10000 |
| Establishment Charges (Rs./Year) | 500 | 500 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | |
| Information will be updated soon! | |