Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or rental (P/R) | Rental | Rental |
Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 2750 | 2750 |
Room Rent (Rs./Year) | 1750 | 1750 |
Electricity Charges (Rs./Year) | - | - |
Caution Deposit in Rs. | 5000 | 5000 |
Establishment Charges (Rs./Year) | 25000 | 25000 |
Admission Fee (Rs./Year) | - | - |
Transport Facilities | |
Information will be updated soon! |