Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or rental (P/R) | Rental | Rental |
Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 1050 | 1050 |
Room Rent (Rs./Year) | 1000 | 1000 |
Electricity Charges (Rs./Year) | - | - |
Caution Deposit in Rs. | 2500 | 2500 |
Establishment Charges (Rs./Year) | - | - |
Admission Fee (Rs./Year) | 100 | 100 |
Transport Facilities | |
Information will be updated soon! |