| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | No | 
| Permanent or rental (P/R) | Rental | Rental | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | NonVeg | 
| Mess Bill in Rs./Year (Approx) | - | - | 
| Room Rent (Rs./Year) | 750 | - | 
| Electricity Charges (Rs./Year) | 100 | - | 
| Caution Deposit in Rs. | 5000 | - | 
| Establishment Charges (Rs./Year) | 5000 | 5000 | 
| Admission Fee (Rs./Year) | 100 | - | 
| Transport Facilities | |
| Information will be updated soon! | |