| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 2400 | 2400 |
| Room Rent (Rs./Year) | 600 | 600 |
| Electricity Charges (Rs./Year) | 175 | 175 |
| Caution Deposit in Rs. | 8000 | 8000 |
| Establishment Charges (Rs./Year) | 250 | 250 |
| Admission Fee (Rs./Year) | 250 | 250 |
| Transport Facilities | |
| Information will be updated soon! | |