| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | No | Yes | 
| Permanent or rental (P/R) | Rental | Rental | 
| Type of Mess (Veg/NV) | NonVeg | NonVeg | 
| Mess Bill in Rs./Year (Approx) | - | 3000 | 
| Room Rent (Rs./Year) | - | 1050 | 
| Electricity Charges (Rs./Year) | - | - | 
| Caution Deposit in Rs. | - | 6000 | 
| Establishment Charges (Rs./Year) | 25000 | 25000 | 
| Admission Fee (Rs./Year) | - | 400 | 
| Transport Facilities | |
| Information will be updated soon! | |