| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | No |
| Permanent or rental (P/R) | Permanent | - |
| Type of Mess (Veg/NV) | Veg/Non-Veg | NonVeg |
| Mess Bill in Rs./Year (Approx) | 19200 | - |
| Room Rent (Rs./Year) | 13200 | - |
| Electricity Charges (Rs./Year) | 3000 | - |
| Caution Deposit in Rs. | 3000 | - |
| Establishment Charges (Rs./Year) | 8000 | - |
| Admission Fee (Rs./Year) | 1000 | - |
| Transport Facilities | |
| Information will be updated soon! | |