| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | No |
| Permanent or rental (P/R) | Permanent | - |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 18000 | - |
| Room Rent (Rs./Year) | 6500 | - |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | 5000 | - |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | 700 | - |
| Transport Facilities | |
| Information will be updated soon! | |
This is one of the best self financing engineering colleges in chennai.