| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | - | - |
| Type of Mess (Veg/NV) | NonVeg | NonVeg |
| Mess Bill in Rs./Year (Approx) | 19200 | 19200 |
| Room Rent (Rs./Year) | 8100 | 8100 |
| Electricity Charges (Rs./Year) | 1120 | 1120 |
| Caution Deposit in Rs. | 4500 | 4500 |
| Establishment Charges (Rs./Year) | 2600 | 2600 |
| Admission Fee (Rs./Year) | 200 | 200 |
| Transport Facilities | |
| Information will be updated soon! | |