| Branches | Seats |
| BIO MEDICAL ENGINEERING (SS) | 60 |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING (SS) | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING (SS) | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY (SS) | 120 |
| MECHANICAL ENGINEERING | 120 |
| PRINTING TECHNOLOGY | 40 |
| AGRICULTURAL AND IRRIGATION ENGINEERING (SS) | 40 |
| GEO INFORMATICS | 40 |
| INDUSTRIAL ENGINEERING | 40 |
| MATERIAL SCIENCE ENGINEERING (SS) | 40 |
| MECHANICAL ENGINEERING (TAMIL MEDIUM) | 60 |
| CIVIL ENGINEERING (TAMIL MEDIUM) | 60 |
| MINING ENGINEERING | 25 |
| MANUFACTURING ENGINEERING | 40 |
It is considered as the best engineering college in anna university counselling
There is 100% placement assurance through campus. It gives some pride if you complete your degree here and the certificate have a great value and speaks where ever you go. You will have a good environment.. you can come out with flying colors. The management helps you out to bring your hidden talents and will create a path for you to uplift your carrier.
this is your best careear opurtunity and best studying and good food, maintanance etc....
State of the art courses. Nearly 100% Campus placement. Choice based Electives. World class Labs