| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 14400 | 14400 |
| Room Rent (Rs./Year) | 202 | 202 |
| Electricity Charges (Rs./Year) | 100 | 100 |
| Caution Deposit in Rs. | 3500 | 3500 |
| Establishment Charges (Rs./Year) | 2750 | 2750 |
| Admission Fee (Rs./Year) | 200 | 200 |
| Transport Facilities | |
| Information will be updated soon! | |