Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or rental (P/R) | Permanent | Permanent |
Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 25000 | 25000 |
Room Rent (Rs./Year) | 30000 | 20000 |
Electricity Charges (Rs./Year) | - | - |
Caution Deposit in Rs. | - | - |
Establishment Charges (Rs./Year) | - | - |
Admission Fee (Rs./Year) | 300 | 300 |
Transport Facilities | |
Transport Optional or Compulsory | Optional |
Min Charges / Student / Year in RS | 6500 |
Max Charges / Student / Year in RS | 14500 |