| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 36000 | 36000 |
| Room Rent (Rs./Year) | 16800 | 16800 |
| Electricity Charges (Rs./Year) | 1200 | 1200 |
| Caution Deposit in Rs. | 3000 | 3000 |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | - | - |
| Transport Facilities | |
| Information will be updated soon! | |