| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 5040 | 5040 |
| Room Rent (Rs./Year) | 48000 | 48000 |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | 10000 | 10000 |
| Establishment Charges (Rs./Year) | 1500 | 1500 |
| Admission Fee (Rs./Year) | 20000 | 20000 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 8000 |
| Max Charges / Student / Year in RS | 16000 |
I have completed my second year of B.Arch and I am quite satisfied with the coaching here.. I would recommend this college to my juniors