| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 24000 | 24000 |
| Room Rent (Rs./Year) | 13200 | 13200 |
| Electricity Charges (Rs./Year) | 4800 | 4800 |
| Caution Deposit in Rs. | - | - |
| Establishment Charges (Rs./Year) | 5000 | 5000 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 4000 |
| Max Charges / Student / Year in RS | 19000 |