Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or rental (P/R) | Permanent | Permanent |
Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 14400 | 14400 |
Room Rent (Rs./Year) | 13200 | 13200 |
Electricity Charges (Rs./Year) | 1200 | 1200 |
Caution Deposit in Rs. | - | - |
Establishment Charges (Rs./Year) | - | - |
Admission Fee (Rs./Year) | - | - |
Transport Facilities | |
Transport Optional or Compulsory | Optional |
Min Charges / Student / Year in RS | 0 |
Max Charges / Student / Year in RS | 0 |