| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 42000 | 42000 | 
| Room Rent (Rs./Year) | 12000 | 12000 | 
| Electricity Charges (Rs./Year) | 1200 | 1200 | 
| Caution Deposit in Rs. | 5000 | 5000 | 
| Establishment Charges (Rs./Year) | - | - | 
| Admission Fee (Rs./Year) | 200 | - | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 0 | 
| Max Charges / Student / Year in RS | 21000 |