| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 36000 | 36000 | 
| Room Rent (Rs./Year) | 10000 | 10000 | 
| Electricity Charges (Rs./Year) | 6000 | 6000 | 
| Caution Deposit in Rs. | 2500 | 2500 | 
| Establishment Charges (Rs./Year) | 13000 | 13000 | 
| Admission Fee (Rs./Year) | 1500 | 1500 | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 15000 | 
| Max Charges / Student / Year in RS | 15000 | 
 1. The college infrastructure is good.
2. Staffs are dedicated and encourage the students a lot in learning.
3. Good Hostel facilities.
4. Encouragement in sports and extra-curricular activities for overall personality development of the student.
