| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 27600 | 27600 |
| Room Rent (Rs./Year) | 12000 | 12000 |
| Electricity Charges (Rs./Year) | 2700 | 2700 |
| Caution Deposit in Rs. | 2000 | 2000 |
| Establishment Charges (Rs./Year) | 200 | 200 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 5000 |
| Max Charges / Student / Year in RS | 27000 |