| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 36000 | 36000 |
| Room Rent (Rs./Year) | 18000 | 18000 |
| Electricity Charges (Rs./Year) | 6000 | 6000 |
| Caution Deposit in Rs. | - | - |
| Establishment Charges (Rs./Year) | 1000 | 1000 |
| Admission Fee (Rs./Year) | 750 | 750 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 10000 |
| Max Charges / Student / Year in RS | 19000 |