| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Rental | Rental | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 51750 | 51750 | 
| Room Rent (Rs./Year) | 24150 | 24150 | 
| Electricity Charges (Rs./Year) | 6900 | 6900 | 
| Caution Deposit in Rs. | 10000 | 10000 | 
| Establishment Charges (Rs./Year) | 7500 | 7500 | 
| Admission Fee (Rs./Year) | 10000 | 10000 | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 14400 | 
| Max Charges / Student / Year in RS | 5400 |