| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 25800 | 25800 |
| Room Rent (Rs./Year) | 16800 | 16800 |
| Electricity Charges (Rs./Year) | 5400 | 5400 |
| Caution Deposit in Rs. | - | - |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | 3000 | 3000 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 21000 |
| Max Charges / Student / Year in RS | 21000 |