| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | No | Yes | 
| Permanent or rental (P/R) | - | Permanent | 
| Type of Mess (Veg/NV) | NonVeg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | - | 24000 | 
| Room Rent (Rs./Year) | - | 18000 | 
| Electricity Charges (Rs./Year) | - | - | 
| Caution Deposit in Rs. | - | 5000 | 
| Establishment Charges (Rs./Year) | - | - | 
| Admission Fee (Rs./Year) | - | - | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 550 | 
| Max Charges / Student / Year in RS | 0 |