| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 30000 | 30000 | 
| Room Rent (Rs./Year) | 15000 | 15000 | 
| Electricity Charges (Rs./Year) | 5000 | 5000 | 
| Caution Deposit in Rs. | 3000 | 3000 | 
| Establishment Charges (Rs./Year) | 10000 | 10000 | 
| Admission Fee (Rs./Year) | 500 | 500 | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 8000 | 
| Max Charges / Student / Year in RS | 16800 | 
Providing the best Infrastructure and best facility for students such as free wi-fi and usage of labs with LAN connection whenever we needed. The main thing is to they have to concentrate of placements. And now-a-days they are concentrating more on it too. Best choice for students to enroll with.
