| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 27000 | 27000 |
| Room Rent (Rs./Year) | 7200 | 7200 |
| Electricity Charges (Rs./Year) | 2400 | 2400 |
| Caution Deposit in Rs. | 3000 | - |
| Establishment Charges (Rs./Year) | 2400 | 2400 |
| Admission Fee (Rs./Year) | 250 | 250 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 4900 |
| Max Charges / Student / Year in RS | 9900 |