| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | No | Yes |
| Permanent or rental (P/R) | - | Permanent |
| Type of Mess (Veg/NV) | NonVeg | NonVeg |
| Mess Bill in Rs./Year (Approx) | - | 33000 |
| Room Rent (Rs./Year) | - | 12000 |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | - | 4000 |
| Establishment Charges (Rs./Year) | - | 6000 |
| Admission Fee (Rs./Year) | - | 1000 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 18000 |
| Max Charges / Student / Year in RS | 18000 |