| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 33600 | 33600 |
| Room Rent (Rs./Year) | 10800 | 10800 |
| Electricity Charges (Rs./Year) | 5400 | 5400 |
| Caution Deposit in Rs. | - | - |
| Establishment Charges (Rs./Year) | 2200 | 2200 |
| Admission Fee (Rs./Year) | 5000 | 5000 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 3600 |
| Max Charges / Student / Year in RS | 18700 |