| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 16800 | 16800 |
| Room Rent (Rs./Year) | 5400 | 5400 |
| Electricity Charges (Rs./Year) | 3000 | 3000 |
| Caution Deposit in Rs. | 4500 | 4500 |
| Establishment Charges (Rs./Year) | 2750 | 2750 |
| Admission Fee (Rs./Year) | 200 | 200 |
| Transport Facilities | |
| Information will be updated soon! | |