| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 30000 | 30000 |
| Room Rent (Rs./Year) | 12500 | 12500 |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | 2000 | 2000 |
| Establishment Charges (Rs./Year) | 4000 | 4000 |
| Admission Fee (Rs./Year) | 2000 | 2000 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 6500 |
| Max Charges / Student / Year in RS | 17000 |