Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or rental (P/R) | Permanent | Rental |
Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 20400 | 20400 |
Room Rent (Rs./Year) | 4800 | 4800 |
Electricity Charges (Rs./Year) | 3600 | 3600 |
Caution Deposit in Rs. | 5000 | 5000 |
Establishment Charges (Rs./Year) | 6600 | 6600 |
Admission Fee (Rs./Year) | 1000 | 1000 |
Transport Facilities | |
Information will be updated soon! |