| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 18000 | 18000 | 
| Room Rent (Rs./Year) | 15000 | 15000 | 
| Electricity Charges (Rs./Year) | 3300 | 3300 | 
| Caution Deposit in Rs. | 3000 | - | 
| Establishment Charges (Rs./Year) | 2500 | 2500 | 
| Admission Fee (Rs./Year) | 1000 | 1000 | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 5500 | 
| Max Charges / Student / Year in RS | 18000 | 
 Best Engineering College in Chennai Zone
"Excellence in Quality Education"
Best Infrastructure
Sports and Extracurricular Activities Club...
24*7 Health Care Facilities which include:
1) General Hospital with outpatient ward
2) Dental College and Hospital
3) Indira School of Nursing
4) Indira college of Nursing
" CARRIER GATEWAY IS OPEN NOW AT INDIRA GROUP OF EDUCATIONS "
