| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | No | No |
| Permanent or rental (P/R) | - | - |
| Type of Mess (Veg/NV) | NonVeg | NonVeg |
| Mess Bill in Rs./Year (Approx) | - | - |
| Room Rent (Rs./Year) | - | - |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | - | - |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | - | - |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 0 |
| Max Charges / Student / Year in RS | 0 |