| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 24000 | 24000 |
| Room Rent (Rs./Year) | 10008 | 10008 |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 2000 |
| Max Charges / Student / Year in RS | 9000 |