| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 21600 | 21600 |
| Room Rent (Rs./Year) | 9000 | 9000 |
| Electricity Charges (Rs./Year) | 1500 | 1500 |
| Caution Deposit in Rs. | 7000 | 7000 |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 2000 |
| Max Charges / Student / Year in RS | 8500 |