| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 36000 | 36000 |
| Room Rent (Rs./Year) | 12000 | 12000 |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | 10000 | 10000 |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 12000 |
| Max Charges / Student / Year in RS | 15000 |