| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg | Veg | 
| Mess Bill in Rs./Year (Approx) | 21000 | 21000 | 
| Room Rent (Rs./Year) | 6500 | 6500 | 
| Electricity Charges (Rs./Year) | 3000 | 2000 | 
| Caution Deposit in Rs. | - | - | 
| Establishment Charges (Rs./Year) | 3000 | 2000 | 
| Admission Fee (Rs./Year) | 1500 | 500 | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 4400 | 
| Max Charges / Student / Year in RS | 11600 |