| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 22800 | 22800 | 
| Room Rent (Rs./Year) | 2520 | 2520 | 
| Electricity Charges (Rs./Year) | 3360 | 3360 | 
| Caution Deposit in Rs. | 5000 | 5000 | 
| Establishment Charges (Rs./Year) | 3000 | 3000 | 
| Admission Fee (Rs./Year) | 500 | 500 | 
| Transport Facilities | |
| Transport Optional or Compulsory | Optional | 
| Min Charges / Student / Year in RS | 0 | 
| Max Charges / Student / Year in RS | 0 | 
