| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 37500 | 37500 |
| Room Rent (Rs./Year) | - | - |
| Electricity Charges (Rs./Year) | - | - |
| Caution Deposit in Rs. | - | - |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | |
| Transport Optional or Compulsory | Optional |
| Min Charges / Student / Year in RS | 4500 |
| Max Charges / Student / Year in RS | 10000 |
Good campus....develping college...d best part is food...BEST for students looking to studying engineering in villupuram