| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 2850 | 1680 |
| Room Rent (Rs./Year) | 100 | 100 |
| Electricity Charges (Rs./Year) | 75 | 75 |
| Caution Deposit in Rs. | 4000 | 4000 |
| Establishment Charges (Rs./Year) | 225 | 225 |
| Admission Fee (Rs./Year) | 5 | 5 |
| Transport Facilities | |
| Information will be updated soon! | |