| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | - | - |
| Room Rent (Rs./Year) | 18000 | 18000 |
| Electricity Charges (Rs./Year) | 1800 | 1800 |
| Caution Deposit in Rs. | - | - |
| Establishment Charges (Rs./Year) | - | - |
| Admission Fee (Rs./Year) | 250 | 250 |
| Transport Facilities | |
| Information will be updated soon! | |
The college has enormous library resource providing the students to access them in time. The laboratory facilities are better among the colleges in the TNEA counselling. The sports & co-curricular activities are given equal importance. Yet the staff quality and food facility would give it a 5 star rating